<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CommuteZero</title>
	<atom:link href="http://commutezero.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://commutezero.com</link>
	<description>A resource for virtual teams and telecommuters</description>
	<lastBuildDate>Fri, 18 Dec 2009 17:09:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Resolving Disagreements in Virtual Teams by admin</title>
		<link>http://commutezero.com/resolving-disagreements-in-virtual-teams#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/?p=694#comment-34</guid>
		<description>Thanks. I have used mind mapping extensively and really enjoy the method for organizing thoughts and ideas. I&#039;m a big believer in visual representations of complex problems. My biggest problem with using them in a team is adoption. Most people are brain-full with the large number of collaboration tools in use and just don&#039;t have room for another way to do things. Getting everyone to download a viewer for a tool like MindGenius or MindManager was next to impossible. Perhaps one of the on-line tools such as the one from MindJet (http://www.mindmeister.com/) can help as you don&#039;t need a viewer. Still, it is a different way to &#039;think&#039; that people seem to be resistant to learn.  What success have you had with adoption?</description>
		<content:encoded><![CDATA[<p>Thanks. I have used mind mapping extensively and really enjoy the method for organizing thoughts and ideas. I&#8217;m a big believer in visual representations of complex problems. My biggest problem with using them in a team is adoption. Most people are brain-full with the large number of collaboration tools in use and just don&#8217;t have room for another way to do things. Getting everyone to download a viewer for a tool like MindGenius or MindManager was next to impossible. Perhaps one of the on-line tools such as the one from MindJet (<a href="http://www.mindmeister.com/" rel="nofollow">http://www.mindmeister.com/</a>) can help as you don&#8217;t need a viewer. Still, it is a different way to &#8216;think&#8217; that people seem to be resistant to learn.  What success have you had with adoption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolving Disagreements in Virtual Teams by Kuntal Thakore</title>
		<link>http://commutezero.com/resolving-disagreements-in-virtual-teams#comment-33</link>
		<dc:creator>Kuntal Thakore</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/?p=694#comment-33</guid>
		<description>Great blog, Loyal and provided some good tips too. I wonder if you have used Mind Maps (collaborative brainstorming tool, mainly) to come up with idea, agreements and to create WBS. I wonder how effective it would be to use mind maps to resolve conflicts in virt. teams.</description>
		<content:encoded><![CDATA[<p>Great blog, Loyal and provided some good tips too. I wonder if you have used Mind Maps (collaborative brainstorming tool, mainly) to come up with idea, agreements and to create WBS. I wonder how effective it would be to use mind maps to resolve conflicts in virt. teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Spaces by admin</title>
		<link>http://commutezero.com/tools/sharing/team-spaces#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/staging/blog/?page_id=462#comment-28</guid>
		<description>I think the technology in Groove (now part of Microsoft Office) is very cool. It is OOB secure with strong encryption, and it works peer-to-peer, with no need or concern about data store on servers anywhere. The only problem, you still need a relay server someplace that someone has to pay for.  But, the concept was really neat.</description>
		<content:encoded><![CDATA[<p>I think the technology in Groove (now part of Microsoft Office) is very cool. It is OOB secure with strong encryption, and it works peer-to-peer, with no need or concern about data store on servers anywhere. The only problem, you still need a relay server someplace that someone has to pay for.  But, the concept was really neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant Messaging by admin</title>
		<link>http://commutezero.com/tools/communications/instant-messaging#comment-23</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/staging/blog/?page_id=442#comment-23</guid>
		<description>Yes, according to the Google Labs pages, they use the Jabber/XMPP protocol.

Things have been changing rapidly since this article was written, as nearly everything does in cyber-space. There are many more providers and clients, and more companies are integrating IM into their other offerings (i.e, Skype), making things even more complex. And, there are even tools such as Twitter that are a kind of one to many IM.  It will be interesting to see in a few years if things consolidate to a few major players or not and what new IM-ish technologies emerge.</description>
		<content:encoded><![CDATA[<p>Yes, according to the Google Labs pages, they use the Jabber/XMPP protocol.</p>
<p>Things have been changing rapidly since this article was written, as nearly everything does in cyber-space. There are many more providers and clients, and more companies are integrating IM into their other offerings (i.e, Skype), making things even more complex. And, there are even tools such as Twitter that are a kind of one to many IM.  It will be interesting to see in a few years if things consolidate to a few major players or not and what new IM-ish technologies emerge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolving Disagreements in Virtual Teams by Justin Chen</title>
		<link>http://commutezero.com/resolving-disagreements-in-virtual-teams#comment-32</link>
		<dc:creator>Justin Chen</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/?p=694#comment-32</guid>
		<description>If you find yourself arguing over how you &quot;think&quot; people feel about something, you can get some quick feedback from a service called PickFu: http://pickfu.com

Basically a quick way to answer an a/b question from a diverse demographic.  The comments are particularly fun to read.  It&#039;s settled a number of disagreements within our team meetings and saves us the time of hypothesizing.</description>
		<content:encoded><![CDATA[<p>If you find yourself arguing over how you &#8220;think&#8221; people feel about something, you can get some quick feedback from a service called PickFu: <a href="http://pickfu.com" rel="nofollow">http://pickfu.com</a></p>
<p>Basically a quick way to answer an a/b question from a diverse demographic.  The comments are particularly fun to read.  It&#8217;s settled a number of disagreements within our team meetings and saves us the time of hypothesizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant Messaging by Justin Chen</title>
		<link>http://commutezero.com/tools/communications/instant-messaging#comment-22</link>
		<dc:creator>Justin Chen</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/staging/blog/?page_id=442#comment-22</guid>
		<description>I&#039;m guessing Google Talk falls into the Jabber category?</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing Google Talk falls into the Jabber category?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Spaces by Justin Chen</title>
		<link>http://commutezero.com/tools/sharing/team-spaces#comment-27</link>
		<dc:creator>Justin Chen</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/staging/blog/?page_id=462#comment-27</guid>
		<description>For really simple and cheap file sharing, you should check out Dropbox: http://www.getdropbox.com

On the mac, there&#039;s some nice seamless integration so you can just drag files to a local folder and have it replicated to folders shared with your teammates.  I think the first few gigs are free.</description>
		<content:encoded><![CDATA[<p>For really simple and cheap file sharing, you should check out Dropbox: <a href="http://www.getdropbox.com" rel="nofollow">http://www.getdropbox.com</a></p>
<p>On the mac, there&#8217;s some nice seamless integration so you can just drag files to a local folder and have it replicated to folders shared with your teammates.  I think the first few gigs are free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teambuilding for Virtual Teams by Cynthia McCoy</title>
		<link>http://commutezero.com/teambuilding-for-virtual-teams#comment-19</link>
		<dc:creator>Cynthia McCoy</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/blog/?p=232#comment-19</guid>
		<description>The content on Virtual Teams is good information.</description>
		<content:encoded><![CDATA[<p>The content on Virtual Teams is good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telecommuting: Going Up or Down? by Tips for tough times: design in an economic depression &#171; Fredzimny&#8217;s Blog</title>
		<link>http://commutezero.com/telecommuting-going-up-or-down#comment-20</link>
		<dc:creator>Tips for tough times: design in an economic depression &#171; Fredzimny&#8217;s Blog</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/blog/?p=239#comment-20</guid>
		<description>[...] Telecommuting: Going Up or Going Down? CommuteZero ponders the effect of the recession on telecommuting practices: “But hard times bring new reasons to embrace telecommuting. As Workforce Management explains, telecommuting can save real estate costs. It can save great employees, too.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Telecommuting: Going Up or Going Down? CommuteZero ponders the effect of the recession on telecommuting practices: “But hard times bring new reasons to embrace telecommuting. As Workforce Management explains, telecommuting can save real estate costs. It can save great employees, too.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-Tasking in Project Meetings by admin</title>
		<link>http://commutezero.com/multi-tasking-in-project-meetings#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://commutezero.com/blog/?p=100#comment-3</guid>
		<description>That would be great.  If you&#039;ll send me a link to the translated text, I&#039;ll include in the body of this post for others to find.</description>
		<content:encoded><![CDATA[<p>That would be great.  If you&#8217;ll send me a link to the translated text, I&#8217;ll include in the body of this post for others to find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

